Description
Emissions: Meet the third stage of non road emissions in China
High reliability: The cylinder block adopts cast iron and grid structure, and the cylinder body has high strength; The crankshaft is made of high-strength alloy steel material
High economic efficiency: High filtration precision fuel filter, centrifugal rotor oil filter, ensuring high filtration precision, providing cleaner fuel and oil, with a filter element replacement cycle of up to 500 hours; Reduce usage costs
High maintenance convenience: There are observation windows arranged on both sides of the body, which facilitate the replacement of connecting rods and connecting rod bushings
| Unit power | power cylinder diameter | power | Cylinder diameter x stroke | number of cylinders | Dimensions (length x width x height) | Weight (KG) | Current A |
| 50 | SC4H95D2 | 50 | 105*124 | 4 | 1900*850*1170 | 920 | 90 |
| 75 | SC4H115D2 | 75 | 105*124 | 4 | 1900*850*1170 | 970 | 135 |
| 100 | SC4H160D2 | 100 | 105*124 | 4 | 2050*850*1200 | 1000 | 180 |
| 120 | SC4H180D2 | 120 | 105*124 | 4 | 2100*950*1200 | 1100 | 216 |
| 150 | SC7H220D2 | 150 | 105*124 | 6 | 2400*950*1400 | 1300 | 270 |
| 200 | SC8D280D2 | 200 | 114*135 | 6 | 2500*1000*1500 | 1500 | 360 |
| 250 | SC9D340D2 | 250 | 114*144 | 6 | 2700*1150*1500 | 1800 | 450 |
| 300 | SC12E420D2 | 300 | 135*150 | 6 | 3150*1230*1700 | 3000 | 540 |
| 350 | SC15G500D2 | 350 | 135*150 | 6 | 3150*1230*1700 | 3000 | 630 |
| 400 | SC25G610D2 | 400 | 135*155 | 12 | 3550*1400*2000 | 4300 | 720 |
| 500 | SC25G690D2 | 500 | 135*155 | 12 | 3550*1400*2000 | 4300 | 900 |
| 550 | SC27G755D2 | 550 | 135*155 | 12 | 3900*1700*2000 | 4500 | 990 |
| 600 | SC27G830D2 | 600 | 135*155 | 12 | 4000*1700*2000 | 4700 | 1080 |
| 700 | SC33W990D2 | 700 | 180*215 | 6 | 4362*1775*2378 | 7070 | 1188 |
| 800 | SC33W1150D2 | 800 | 180*215 | 6 | 4435*1775*2380 | 8000 | 1440 |


Faq
Dear friends, Tianjin Zhuolineng Technology Co., Ltd. was founded in October 2015 and is located in Xiqing District, Tianjin, China.
We are a national high-tech enterprise integrating R&D, product manufacturing, and comprehensive energy services.
Our main products and solutions focus on gas heating, cooling, drying, hot water supply, refrigeration, and power generation equipment and related energy systems.
Yes, we accept customization and OEM services.
Our products strictly follow national and industry standards, with stable performance and reliable quality. We have a complete quality control system from R&D, production to after-sales service.
Our products use standard export packaging, including sturdy wooden cases and shockproof packaging materials to ensure safe transportation.With professional packaging, the products are not easy to be damaged during shipping.
The service life of our generators is generally 8 to 15 years with proper maintenance and regular care.